| Weight | 0.3 kg |
|---|---|
| Dimensions | 28 × 19 × 1.5 mm |
| (L x W x H)-(weight) | 11.81" x 7.87" x 0.75" – 0.8 lbs |
| Technology | Top Cover Plate |
| Barcode | EAN 5060224951743 |
| Colour | Stainless Steel |
| Material | Stainless Steel |
| Colour / Material | Stainless Steel |
| Duct Sizes | Not Applicable |
| Swimming Pool Ready | Yes |
| For Models | DH12XX INOX and EPD50-PRO |
| Carrying Handle / Water Container / Power Cord Length | Not Applicable / Not Applicable |
| Fan Speeds / Sound | Not Applicable / Not Applicable |
| Operting Temperature | -20C to +40C |
| Power Out Restart / Works From DC-AC Coverter | Not Applicable / Yes |
| Airflow | Not Applicable |

